.png/:/cr=t:0%25,l:0%25,w:100%25,h:100%25/rs=w:1240,cg:true)

Lot 1 - 1.224 Acres - $95,000
Lot 2 - 1.050 Acres - $100,000
Lot 3 - 1.050 Acres - $110,000
Lot 4 - 1.050 Acres - $115,000

Lot 5 - 1.050 Acres - $120,000
Lot 6 - 1.050 Acres - $120,000
Lot 7 - 1.050 Acres - $120,000

Lot 8 - 1.050 Acres - $120,000
Lot 9 - 1.050 Acres - $125,000
Lot 10 - 1.050 Acres - $125,000

Lot 11 - 1.050 Acres - $125,000
Lot 12 - 1.050 Acres - $125,000
Lot 13 - 1.050 Acres - $125,000

Lot 14 - 1.050 Acres - $125,000
Lot 15 - 1.050 Acres - $130,000
Lot 16 - 1.050 Acres - $130,000

Lot 17 - 1.050 Acres - $130,000
Lot 18 - 1.018 Acres - $130,000
(reserved) Lot 19 - 3.086 Acres - $275,000

Lot 38 - 1.325 Acres - $115,000
Lot 37 - 1.050 Acres - $120,000
Lot 36 - 1.050 Acres - $120,000
Lot 35 - 1.050 Acres - $120,000

Lot 34 - 1.050 Acres - $125,000
Lot 33 - 1.050 Acres - $125,000
Lot 32 - 1.050 Acres - $125,000

Lot 31 - 1.050 Acres - $125,000
Lot 30 - 1.050 Acres - $130,000
Lot 29 - 1.050 Acres - $130,000

Lot 28 - 1.050 Acres - $130,000
Lot 27 - 1.050 Acres - $130,000
Lot 26 - 1.050 Acres - $130,000

Lot 25 - 1.050 Acres - $130,000
(reserved) Lot 24 - 1.050 Acres - $135,000
(reserved) Lot 23 - 1.050 Acres - $135,000

Lot 22 - 1.050 Acres - $135,000
Lot 21 - 1.018 Acres - $135,000
(reserved) Lot 20 - 3.063 Acres - $275,000
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.